This guide was created on 4/6/2025. Some instructions may not be completley correct, as the recipes have not been tested, only copied from the code.
Tailoring is the process of turning cloths, hides, and fibers into items of clothing or equipment. In this guide, you will be shown the tools of the trade, and the recipes for sewing, weaving, and leatherworking.
Needle | Necessary for almost all sewing, weaving, and leatherworking recipes. Allows to repair damaged clothes. Comes in three varients, the needle, iron needle, and blessed needle which have no difference in crafting or repairing as crafting does not take charges of the needle. |
Knife | A knife is necessary to scrape hides that have been placed on a drying rack to create cured leather. |
Scissors | Allows you to snip clothes to their original materials, although less. |
Drying Rack | Required for most leatherworking recipes. |
Loom | Useful for turning fiber into cloth in bulk. Required for weaving recipes. |
Dye Bin | Stape of tailor shops, it allows most clothes to be dyed to a set of colors. Utilise this well and bring character to a person's outfit. Requires a minimum of skilled(3) sewing skill. |
Luxury Dyes | Additional dyes that you can purchase from the Merchant for a hefty sum. Add to a wooden bin to create a dye bin. |
Dressing Dummies | Allows you to put clothes on it, a good display will be sure to draw in window shoppers! |
Fibers | Plant fibers can be collected by breaking grass, or bushes. They can also be collected by threshing wheat or searching bushes. Fibers are required for many tailoring recipes. |
Cloth | Created by sewing or using a loom to weave fibers. Each piece of cloth requires two fibers. This is the most common item required for simple clothing. |
Furs | Furs can be collected by skinning Gotes, Volfs, Moles, Rous, or Cabbits. |
Hide | Hide can be collected by skinning Saiga, Pigs, Gotes, Cows, Volfs, Trolls, Moles, Bog Bugs and Minotaurs. |
Cured Leather | Cured Leather is created by placing a hide onto a drying rack, and scraping the hide with a knife. Cured leather is often used for light armors, and storage |
Essence of Wilderness | A physical manifestation of Dendor's power. Can be manifested at random while leather working. Used for masterwork leather armors. |
Feathers | Feathers are collected by plucking them from dead birds, such as chickens or crows. Feathers are sometimes used for fancy hats. |
Parchment | Used for writing and Zigboxes, made by using a kinfe on a drying rack while in posession of a hide, and 33 units of water. Makes six parchment. |
Most sewing recipes are started by using any type of needle on a cloth (some items without cloth are listed, for those you will need to use a needle on the hide/leather/fur/fiber/parchment involved. They are under the sewing skill), with the required ingredients within one tile of your character. All cloth and silk recipies use the sewing skill.
Item | Materials | Minimum Skill | Crafting Diff |
---|---|---|---|
Cloth Apron | Cloth x1 Fibers x1 |
No Skill | 0 |
Cloth Anklet | Cloth x2 Fibers x2 |
No Skill | 0 |
Cloth Gloves | Cloth x1 Fibers x1 |
No Skill | 0 |
Cloth Mask | Cloth x1 Fibers x1 |
No Skill | 0 |
Cloth Short Shirt | Cloth x1 Fibers x1 |
No Skill | 0 |
Cloth Shirt | Cloth x2 Fibers x1 |
No Skill | 0 |
Cloth Tights | Cloth x2 Fibers x1 |
No Skill | 0 |
Crude Straw Hat | Fibers x3 | No Skill | 0 |
Headband | Cloth x2 Fibers x1 |
No Skill | 0 |
Knit Cap | Cloth x2 Fibers x1 |
No Skill | 0 |
Loincloth | Cloth x1 | No Skill | 0 |
Low Cut Tunic | Cloth x2 Fibers x1 |
No Skill | 0 |
Rags | Cloth x2 | No Skill | 0 |
Sack | Cloth x1 Fibers x1 |
No Skill | 0 |
Striped Tunic | Cloth x2 Fibers x1 |
No Skill | 0 |
Tunic | Cloth x2 | No Skill | 0 |
Tribal Rags | Hide (Any) x1 Fibers x1 |
No Skill | 0 |
Zig Box | Parchment x1 Fibers x1 |
No Skill | 0 |
Arming Cap | Cloth x2 Fibers x1 |
Weak | 1 |
Cloth Coif | Cloth x2 Fibers x1 |
Weak | 1 |
Cloth Trousers | Cloth x4 Fibers x1 |
Weak | 1 |
Eye Patch (Left/Right) | Cloth x1 Fibers x1 |
Weak | 1 |
Hood | Cloth x1 Fibers x1 |
Weak | 1 |
Light Gambeson | Cloth x2 Fibers x1 |
Weak | 1 |
Roll of Sleepcloth | Cloth x2 Fibers x1 |
Weak | 1 |
Sack Hood | Cloth x3 | Weak | 1 |
Straw Fisher Hat | Fibers x3 | Weak | 1 |
Striped Tunic | Cloth x2 Fibers x1 |
Weak | 1 |
Winding Sheet | Cloth x2 | Weak | 1 |
Bedsheet | Cloth x2 Fibers x1 |
Average | 2 |
Blue Skirt | Cloth x2 Fibers x1 |
Average | 2 |
Gambeson | Cloth x4 Fibers x1 |
Average | 2 |
Green Skirt | Cloth x2 Fibers x1 |
Average | 2 |
Large Leather Bedsheet |
Cured Leather x4 Fibers x1 |
Average | 2 |
Leather Bedsheet | Cured Leather x2 Fibers x1 |
Average | 2 |
Moon Wrappings | Cloth x2 | Average | 2 |
Solar Wrappings | Cloth x2 | Average | 2 |
Surcoat | Cloth x3 Fibers x1 |
Average | 2 |
Tabard | Cloth x3 Fibers x1 |
Average | 2 |
Tabard (Crusader) | Cloth x3 Fibers x1 |
Average | 2 |
Undervestments | Cloth x3 Fibers x1 |
Average | 2 |
Abyssal Surcoat | Cloth x3 Fibers x1 |
Skilled | 3 |
Arming Jacket | Cloth x4 Fibers x1 |
Skilled | 3 |
Bar Dress | Cloth x3 Fibers x1 |
Skilled | 3 |
Black Dress | Cloth x3 Fibers x1 |
Skilled | 3 |
Blue Dress | Cloth x3 Fibers x1 |
Skilled | 3 |
Cape | Cloth x2 Fibers x1 |
Skilled | 3 |
Desert Cape | Cloth x4 Fibers x2 |
Skilled | 3 |
Dendorian Surcoat | Cloth x3 Fibers x1 |
Skilled | 3 |
Eoran Surcoat | Cloth x3 Fibers x1 |
Skilled | 3 |
Half Cloak | Cloth x3 Fibers x1 |
Skilled | 3 |
Lunar Surcoat | Cloth x3 Fibers x1 |
Skilled | 3 |
Malumite Surcoat | Cloth x3 Fibers x1 |
Skilled | 3 |
Necran Surcoat | Cloth x3 Fibers x1 |
Skilled | 3 |
Pestran Surcoat | Cloth x3 Fibers x1 |
Skilled | 3 |
Purple Dress | Cloth x3 Fibers x1 |
Skilled | 3 |
Robes | Cloth x3 Fibers x1 |
Skilled | 3 |
Solar Surcoat | Cloth x3 Fibers x1 |
Skilled | 3 |
Stock Dress | Cloth x3 Fibers x1 |
Skilled | 3 |
Templar Surcoat | Cloth x3 Fibers x1 |
Skilled | 3 |
Wizard Hat | Cloth x2 Fibers x1 |
Skilled | 3 |
Wizard Hat | Cloth x3 Fibers x1 |
Skilled | 3 |
Bard Hat | Cloth x1 Fibers x1 Feather x1 |
Expert | 4 |
Chaperon Hat | Cloth x2 Fibers x1 |
Expert | 4 |
Courtier Hat | Cloth x1 Fibers x1 Feather x1 |
Expert | 4 |
Fancy Hat | Cloth x1 Fibers x1 Feather x1 |
Expert | 4 |
Jupon | Cloth x4 Fibers x1 |
Expert | 4 |
Lordly Cloak | Furs (Any) x2 Cured Leather x4 |
Master | 5 |
Silky Dress of Legendary Sewists |
Cloth x6 Fibers x3 |
Legendary | 6 |
Weaving is done by using a needle on the loom. You can also put fiber into the loom and use it to spin it into cloth.
Item | Materials | Minimum Skill | Crafting Diff |
---|---|---|---|
Half-Mask | Cloth x1 Silk x1 |
Weak | 1 |
Shirt (Webbed) | Silk x1 | Weak | 1 |
Trousers (Webbed) | Silk x2 | Weak | 1 |
Gloves | Cloth x1 Silk x1 |
Average | 2 |
Cloak (half,silk) | Cloth x1 Silk x1 |
Skilled | 3 |
Coat (Fancy) | Cloth x3 Silk x1 |
Skilled | 3 |
Hood (Moon/Noc) | Cloth x2 Silk x1 |
Skilled | 3 |
Hood (Necra) | Cloth x2 Silk x1 |
Skilled | 3 |
Hood (Nun) | Silk x2 | Skilled | 3 |
Hood (Solar/Astrata) | Cloth x2 Silk x1 |
Skilled | 3 |
Mask (Eora) | Silver Ingot x1 Silk x4 |
Skilled | 3 |
Robes (Nun) | Silk x3 | Skilled | 3 |
Shirt (Formal Silks) | Silk x5 | Skilled | 3 |
Hat (Chaperone) | Cloth x1 Silk x2 |
Expert | 4 |
Pants (Dark) | Cloth x1 Silk x3 |
Expert | 4 |
Padded Dress | Fibers x2 Silk x4 Cured Leather x1 |
Expert | 4 |
Padded Gambeson | Cloth x6 Fibers x4 |
Expert | 4 |
Robes (Astrata) | Cloth x3 Silk x1 |
Expert | 4 |
Robes (Dendor) | Cloth x3 Silk x1 |
Expert | 4 |
Robes (Eora) | Cloth x3 Silk x1 |
Expert | 4 |
Robes (Noc) | Cloth x3 Silk x1 |
Expert | 4 |
Robes (Necra) | Cloth x3 Silk x1 |
Expert | 4 |
Shirt (Dark) | Cloth x3 Silk x1 |
Expert | 4 |
Stalker Cloak | Cloth x2 Silk x3 |
Expert | 4 |
Coat (Silk) | Cloth x1 Silk x3 Fur (Any) x2 |
Master | 5 |
Dress (Bar,Silk) | Cloth x2 Silk x2 |
Master | 5 |
Dress (Chemise, Silk) | Fibers x2 Silk x3 |
Master | 5 |
Straps (Eora) | Gold Ingot x1 Silk x5 |
Master | 5 |
Gown (Spring) | Cloth x3 Silk x4 |
Legendary | 6 |
Gown (Summer) | Fibers x 2 Cloth x1 Silk x3 |
Legendary | 6 |
Gown (Fall, Silk) | Fibers x3 Cloth x2 Silk x2 |
Legendary | 6 |
Gown (Winter) | Fibers x3 Silk x2 Fur (Cabbit) x1 |
Legendary | 6 |
These recipes are started by using a needle on a drying rack. All leather and hide recipies use the skincrafting skill.
Item | Materials | Minimum Skill | Crafting Diff |
---|---|---|---|
Corset | Cured Leather x1 | No Skill | 0 |
Dart Pouch | Cured Leather x1 Fibers x1 |
No Skill | 0 |
Fur Lined Anklets | Cured Leather x1 Fur (Any)x1 |
No Skill | 0 |
Leather Belt | Cured Leather x1 Fibers x1 |
No Skill | 0 |
Leather Boots | Cured Leather x1 | No Skill | 0 |
Leather Bracers x2 | Cured Leather x1 | No Skill | 0 |
Leather Gloves x2 | Cured Leather x1 | No Skill | 0 |
Leather Pants | Cured Leather x1 | No Skill | 0 |
Leather Pouch | Cured Leather x1 | No Skill | 0 |
Leather Shoes x2 | Cured Leather | No Skill | 0 |
Quiver | Cured Leather x2 Fibers x2 |
No Skill | 0 |
Sandals | Cured Leather x1 Fibers x1 |
No Skill | 0 |
Volf Helm | Hide x3 Fur (Any)x2 |
No Skill | 0 |
Brimmed Hat x2 | Cured Leather x1 | Weak | 1 |
Caligae | Cured Leather x2 Fibers x1 |
Weak | 1 |
Heavy Leather Gloves | Cured Leather x1 Fur (Any) x1 |
Weak | 1 |
Leather Armor | Cured Leather x2 | Weak | 1 |
Leather Helmet | Cured Leather x2 | Weak | 1 |
Leather Jacket | Cured Leather x1 | Weak | 1 |
Leather Satchel | Cured Leather x2 Fibers x1 |
Weak | 1 |
Short Boots | Cured Leather x2 | Weak | 1 |
Saddle | Cured Leather x2 | Weak | 1 |
Fur Lined Boots | Cured Leather x2 Fur (Any) x2 |
Weak | 1 |
Dark Boots | Cured Leather = 2 Cloth x1 |
Average | 2 |
Leather Apron | Cloth = 2 Cured Leather = 1 |
Average | 2 |
Leather Backpack | Cured Leather x3 Fibers x2 |
Average | 2 |
Leather Hood | Cured Leather x1 | Average | 2 |
Leather Raincloak | Cured Leather x2 | Average | 2 |
Leather Vest | Cured Leather x2 | Skilled | 3 |
Riding Boots | Cured Leather x1 Fibers x2 Cloth x1 |
Skilled | 3 |
Sea Jacket | Cured Leather x2 | Skilled | 3 |
Noble Boots | Cured Leather x2 Fibers x2 Cloth x2 |
Expert | 4 |
These recipes are started by using a needle on cured leather.
Item | Materials | Minimum Skill | Crafting Diff |
---|---|---|---|
Hardened Leather Boots | Cured Leather x1 Fibers x1 |
Expert | 4 |
Hardened Leather Chausses | Cured Leather x2 Fibers x1 |
Expert | 4 |
Hardened Leather Coat | Cured Leather x2 Fibers x1 |
Expert | 4 |
Hardened Leather Gloves | Cured Leather x1 Fibers x1 |
Expert | 4 |
Hardened Leather Helmet | Cured Leather x1 Fibers x1 |
Expert | 4 |
These recipes are started by using a needle on the corresponding leather item to "upgrade it".
Item | Materials | Minimum Skill | Crafting Diff |
---|---|---|---|
Masterwork Leather Boots | Leather Boots x1 Essence of Wilderness x1 Fibers x1 |
Master | 5 |
Masterwork Leather Bracers | Leather Bracers x1 Essence of Wilderness x1 Fibers x1 |
Master | 5 |
Masterwork Leather Chausses | Leather Pants x1 Essence of Wilderness x1 Fibers x1 |
Master | 5 |
Masterwork Leather Coat | Leather Armor x1 Essence of Wilderness x1 Fibers x1 |
Master | 5 |
Masterwork Leather Gloves | Leather Gloves x1 Essence of Wilderness x1 Fibers x1 |
Master | 5 |
Masterwork Leather Helmet | Leather Helmet x1 Essence of Wilderness x1 Fibers x1 |
Master | 5 |
These recipes are started by using a needle on hide.
Item | Materials | Minimum Skill | Crafting Diff |
---|---|---|---|
Fur Cloak | Hide x2 Fur (Any)x1 |
Unskilled | 0 |
Tribal Pelt | Hide x1 | Unskilled | 0 |
Tribal Shoes | Hide x1 | Unskilled | 0 |
Leather Whip | Hide x2 | Weak | 1 |
Game Satchel | Hide x1 Cloth x1 |
Weak | 1 |
Quiver | Hide x1 Fibers x2 |
Weak | 1 |
Waterskin | Hide x1 Fibers x2 |
Weak | 1 |
Hide Armor | Hide x2 Fur (Any) x1 |
Average | 2 |
Leather Coif | Hide x1 | Average | 2 |
These recipes are started by using a needle on the used fur.
Item | Materials | Minimum Skill | Crafting Diff |
---|---|---|---|
Papakha Hat | Fur (Any) x1 Fibers x2 |
Weak | 1 |
Volf Mantle | Fur (Volf) x2 Head of Volf x1 |
Average | 2 |
Attacking a drying rack with a knife while in proximity of a hide, and 33 units of water should create six pieces of parchment.
Using parchment on itself when near three pieces should create a scroll.
This recipe is started by using a needle on a small log (Maybe).
Item | Materials | Minimum Skill | Crafting Diff |
---|---|---|---|
Drum | Cured Leather x1 Small Log x1 |
Unskilled | 0 |